LD3G/LD4E Series Fire Pump Diesel Engine
25-120 HP Fire Fighting Pump Drive
LD3G/LD4E Series Fire Pump Diesel Engine
Product Overview
The LD3G/LD4E series fire fighting pump diesel engines cover a power range of 25-120 HP (20-90 kW) across ten models. Compact 3- and 4-cylinder engines, naturally aspirated across the range with a turbocharged option on the LD4E120, they are purpose-built for fire pump drive duty with electric starting and 4-hour continuous operation capability.
Key Features
- Full series designed around 2900-3000 r/min rated speed, covering 25-120 HP for fire pump drive
- Rated power tested by factory per China standard method (without radiator)
- High-quality components for stronger, more durable power output
- Naturally aspirated models across the range, with turbocharged LD4E120 at the top of the power band
Technical Specifications
| Model | Rated Power/Speed (kW/r/min) | Intake | Cylinders-Bore×Stroke (mm) | Displacement (L) | Min Fuel Consumption (g/kW·h) | Oil Capacity (L) |
|---|---|---|---|---|---|---|
| LD3G25 | 20/3000 | Natural | 3-80×90 | 1.36 | ≤245 | 4 |
| LD3G30 | 23/3000 | Natural | 3-85×90 | 1.53 | ≤245 | 4 |
| LD4E40 | 30/3000 | Natural | 4-80×90 | 1.81 | ≤240 | 6.5 |
| LD4E45 | 35/3000 | Natural | 4-85×95 | 2.16 | ≤240 | 6.5 |
| LD4E55 | 40/3000 | Natural | 4-90×105 | 2.67 | ≤235 | 6.5 |
| LD4E60 | 45/3000 | Natural | 4-95×105 | 2.98 | ≤235 | 6.5 |
| LD4E85 | 63/3000 | Natural | 4-102×118 | 3.86 | ≤232 | 11 |
| LD4E95 | 70/3000 | Natural | 4-105×118 | 4.1 | ≤232 | 11 |
| LD4E100 | 76/3000 | Natural | 4-108×118 | 4.32 | ≤232 | 11 |
| LD4E120 | 90/2900 | Turbocharged | 4-105×118 | 4.1 | ≤230 | 11 |
Series common specifications: direct injection, vertical, inline, 4-stroke; water cooled; electric starting, 12V; noise limit ≤102 dB(A); meets the 4-hour continuous operation standard for fire fighting duty.
Performance Curve

Performance curve shown for LD4E40, a representative model of this series.
| Engine Speed (r/min) | Power (kW) |
|---|---|
| 3000 | 29 |
| 2800 | 27.6 |
| 2600 | 26.2 |
| 2400 | 24.7 |
| 2200 | 23.5 |
| 2000 | 21.8 |
| 1800 | 18.1 |
| 1600 | 15.2 |
Applications
- Fire pump set drive
- Fire truck pump drive
- Fixed fire protection systems
- Industrial and municipal fire protection